Call Us
+91 9417728608
MANDATORY DISCLOSURE (SARAS 6.0) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Shri Guru Nanak Dev Academy |
| 2. | Affiliation No. | 1630682 |
| 3. | School Code |
|
| 4. | Complete Address with PIN Code | Mansa |
| 5. | Principal Name | Mr. Kuldeep Sharma |
| 6. | Qualification |
|
| 7. | School Email ID | shrigurunanakdevacademy@gmail.com |
| 8. | Contact Details | +919417728608, +91 9417560708 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Copies of LAND Certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Mr. Kuldeep Sharma |
| 2. | Total No. of Teachers | |
| ||
| ||
| ||
| 3. | Teachers Student Ratio | |
| 4. | Details of Special Educator |
|
| 5. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total campus area of the school (in sq. m.) | |
| 2. | No. and size of the class rooms (in sq. ft.) | |
| 3. | No. and size of laboratories including computer labs (in sq. ft.) | |
| 4. | Internet Facility | |
| 5. | No.of Girls Toilets | |
| 6. | No.of Boys Toilets | |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |